
Family Percidae
Description
Family Percidae consists of 235 species in 11 genera, with 40 species known in North Carolina. Traits used to identify the family vary, but generally involves the presence of two different sets of tooth patches, the palatines and the vomer.
Species List
Etheostoma acuticeps | Sharphead Darter | Range Map |
Etheostoma blennioides | Greenside Darter | Range Map |
Etheostoma brevispinum | Carolina Fantail Darter | Range Map |
Etheostoma chlorobranchium | Greenfin Darter | Range Map |
Etheostoma collis | Carolina Darter | Range Map |
Etheostoma flabellare | Fantail Darter | Range Map |
Etheostoma fusiforme | Swamp Dater | Range Map |
Etheostoma gutselli | Tuckasegee Darter | Range Map |
Etheostoma inscriptum | Turquoise Darter | Range Map |
Etheostoma jessiae | Blueside Darter | Range Map |
Etheostoma kanawhae | Kanawha Darter | Range Map |
Etheostoma mariae | Pinewoods Darter | Range Map |
Etheostoma nigrum | Johnny Darter | Range Map |
Etheostoma olmstedi | Tessellated Darter | Range Map |
Etheostoma perlongum | Waccamaw Darter | Range Map |
Etheostoma podostemone | Riverweed Darter | Range Map |
Etheostoma rufilineatum | Redline Darter | Range Map |
Etheostoma serrifer | Sawcheek Darter | Range Map |
Etheostoma swannanoa | Swannanoa Darter | Range Map |
Etheostoma tennesseense* | Tennessee Darter | Range Map |
Etheostoma thalassinum | Seagreen Darter | Range Map |
Etheostoma vitreum | Glassy Darter | Range Map |
Etheostoma vulneratum | Wounded Darter | Range Map |
Etheostoma zonale | Banded Darter | Range Map |
Perca flavescens | Yellow Perch | Range Map |
Percina aurantiaca | Tangerine Darter | Range Map |
Percina burtoni | Blotchside Logperch | Range Map |
Percina caprodes | Logperch | Range Map |
Percina crassa | Piedmont Darter | Range Map |
Percina evides | Gilt Darter | Range Map |
Percina gymnocephala | Appalachia Darter | Range Map |
Percina nevisense | Chainback Darter | Range Map |
Percina nigrofasciata | Blackbanded Darter | Range Map |
Percina oxyrhynchus | Sharpnose Darter | Range Map |
Percina rex | Roanoke Logperch | Range Map |
Percina roanoka | Roanoke Darter | Range Map |
Percina squamata | Olive Darter | Range Map |
Percina williamsi* | Sickle Darter | Range Map |
Sander canadensis | Sauger | Range Map |
Sander vitreus | Walleye | Range Map |
* Believed Extirpated
Gallery























Percidae by Fishes of North Carolina is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.